
| Price in € | Meals | Single yurt | Twin yurt |
| Accommodation in a yurt, price per yurt | no meals | 55 | 70 |
| Accommodation in a yurt, price per yurt | breakfast | 67 | 82 |
| Accommodation in your own tent | breakfast | - | - |
| no meals | 15 | 20 | |
| Day stay (not more than 6 hrs, from 10.00 till 22.00) | 12 | ||
| Extra bed in your yurt, no meals | 15 | ||
| Breakfast, per person | 12 | ||
| Lunch, per person | 18 | ||
| Dinner, per person | 16 | ||
- registration of foreigners in migration service is not provided
- checking out time – 12 p.m.
- early arrival is free after 09.00
Room description:
| SGL | Every yurt has 1-2 single beds (130*90), woolen carpets, sockets, wardrobes, bedside tables, a wash stand, a electric heater, a mirror. All guests are provided with bed lines, towels and bottled drinking water. Extra places +1-2 matrasses on the floor. |
| TWN |