
On this page you are welcome to look through and choose extra service in Krasnoyarsk city.
HOMESTAY
Description:
Accommodation in SGL, DBL, TWIN (a bed or a sofa in a separate room)
Breakfast is included
Extra fees for lunch, dinner, laundry, transfer and guide services.
Location in Krasnoyarsk: no more than 15 minutes from the center of the city.
Languages: English, Russian
Price: 30 / 1 night
TRANSFERS WITHOUT A GUIDE
| ROUTE | Car Euro net | Mini van 3-5 people Euro net | Mini bus for 8 people Euro net | Bus for 15 people Euro net | Bus for 45 people Euro net |
| Railway station – hotel in the city centre, homestay | 19 | 22 | 33 | 110 | 124 |
| Hotel, homestay – railway station | 19 | 22 | 29 | 88 | 110 |
| Airport – hotel (centre), homestay | 42 | 46 | 70 | 153 | 207 |
| Hotel (centre), homestay – airport | 42 | 46 | 65 | 130 | 165 |
The price includes meeting with a sign and 1 expecting hour in the airport, 30 minutes at the railway station
TRANSFERS WITH A GUIDE (English, German, French, Russian speaking)
| ROUTE | Car Euro net | Mini van 3-4 people Euro net | Mini bus for 8 people Euro net | Bus for 15 people Euro net | Bus for 45 people Euro net |
| Railway station – hotel in the city centre, homestay | 29 | 35 | 44 | 120 | 133 |
| Hotel, homestay (centre) – railway station | 29 | 35 | 42 | 100 | 122 |
| Airport – hotel (centre), homestay | 58 | 64 | 83 | 165 | 220 |
| Hotel (centre), homestay – airport | 58 | 64 | 78 | 152 | 180 |
*The price includes meeting with a sign and 1 expecting hour in the airport, 30 minutes at the railway station, guide’s service
BUS RENT
| Description of transport | Rent of a transport with a driver net / hour (+1hour of expectation service within the city) |
| Hyundai / Granbird 45 seats (conditioner, microphone) | 54 |
| Mercedes-Benz / 20 seats | 47 |
| Mercedes-Benz Sprinter / Ford Transit 17 seats | 40 |
| PAZ 24 seats | 36 |
MINIBUS RENT
| Description | Rent of a transport with a driver net / hour |
| SsangYong Istana / 13 seats | 22 |
CAR RENT
| Kind of car | Rent of a transport with a driver net / hour |
| Ford Focus, Toyota | 13 |
| Minivan Honda Odissey, Nissan Serena | 15 |
| Premium class (Toyota Camry) | 28 |
GUIDE SERVICE
| Language | Price euro/ hour |
| Russian | 22 |
| English, German | 25 |
| French, Spanish | 25 |
| Japanese, Korean, Chinese, Italian, Mongolian | 28 |
FOOD
| Kind of meal | Price euro/ net |
| Business lunch in restaurant | 10 |
| Full lunch in a restaurant, in a hotel | 22 |
| Dinner in a restaurant (European cuisine), in a hotel | 33 |
| Dinner in a restaurant (European cuisine) with alcohol drinks | 69 |
| Lunch-box (hamburger, salad, a fruit, water and juice) | 10 |
EXTRA SERVICES
| Service | Price euro/ net |
| Train tickets receiving at the railway station (other company sends your tickets) | 6 |
| Air, train tickets booking and order | 6 |
| Bus tickets booking and order | 4 |
| Tickets’ delivery to the hotel/homestay | 6 |
| Ticket’s/document’s delivery to the airport (by not foreign language speaking driver or English speaking person only at day time). At night time – on request | 28 |